US sales tax rates, 2026
The state rate, and the average once cities and counties add their own (Tax Foundation, rates as of January 1, 2026). Your exact rate depends on where the sale happens.
| State | State rate | Average with local |
|---|---|---|
| Alabama | 4% | 9.46% |
| Alaska | None | 1.82% |
| Arizona | 5.6% | 8.52% |
| Arkansas | 6.5% | 9.46% |
| California | 7.25% | 8.99% |
| Colorado | 2.9% | 7.89% |
| Connecticut | 6.35% | 6.35% |
| Delaware | None | None |
| District of Columbia | 6% | 6% |
| Florida | 6% | 6.98% |
| Georgia | 4% | 7.49% |
| Hawaii | 4% | 4.5% |
| Idaho | 6% | 6.03% |
| Illinois | 6.25% | 8.96% |
| Indiana | 7% | 7% |
| Iowa | 6% | 6.94% |
| Kansas | 6.5% | 8.69% |
| Kentucky | 6% | 6% |
| Louisiana | 5% | 10.11% |
| Maine | 5.5% | 5.5% |
| Maryland | 6% | 6% |
| Massachusetts | 6.25% | 6.25% |
| Michigan | 6% | 6% |
| Minnesota | 6.875% | 8.14% |
| Mississippi | 7% | 7.06% |
| Missouri | 4.225% | 8.44% |
| Montana | None | None |
| Nebraska | 5.5% | 6.98% |
| Nevada | 6.85% | 8.24% |
| New Hampshire | None | None |
| New Jersey | 6.625% | 6.625% |
| New Mexico | 4.875% | 7.67% |
| New York | 4% | 8.54% |
| North Carolina | 4.75% | 7% |
| North Dakota | 5% | 7.09% |
| Ohio | 5.75% | 7.29% |
| Oklahoma | 4.5% | 9.06% |
| Oregon | None | None |
| Pennsylvania | 6% | 6.34% |
| Rhode Island | 7% | 7% |
| South Carolina | 6% | 7.49% |
| South Dakota | 4.2% | 6.11% |
| Tennessee | 7% | 9.61% |
| Texas | 6.25% | 8.2% |
| Utah | 6.1% | 7.42% |
| Vermont | 6% | 6.39% |
| Virginia | 5.3% | 5.77% |
| Washington | 6.5% | 9.51% |
| West Virginia | 6% | 6.59% |
| Wisconsin | 5% | 5.72% |
| Wyoming | 4% | 5.56% |
Canada: GST, HST and PST, 2026
| Province or territory | GST/HST | Provincial sales tax |
|---|---|---|
| Alberta | 5% GST | None |
| British Columbia | 5% GST | 7.000000000000001% PST |
| Manitoba | 5% GST | 7.000000000000001% RST |
| New Brunswick | 15% HST | None |
| Newfoundland and Labrador | 15% HST | None |
| Nova Scotia | 14% HST | None |
| Northwest Territories | 5% GST | None |
| Nunavut | 5% GST | None |
| Ontario | 13% HST | None |
| Prince Edward Island | 15% HST | None |
| Saskatchewan | 5% GST | 6% PST |
| Yukon | 5% GST | None |